| Season |
Kent Senior Cup
17 seasons
|
Kent Senior Shield
9 seasons
|
Kent League Cup
12 seasons
|
|---|---|---|---|
| 1935/36 | First Qualifying Round | ||
| 1936/37 | Preliminary Round | ||
| 1937/38 | Final R | ||
| 1938/39 | First Round | ||
| 1946/47 | Preliminary Round | ||
| 1947/48 | First Round | Quarter-Final | |
| 1948/49 | First Round | Second Round | |
| 1949/50 | Semi-Final | Final W | Quarter-Final |
| 1950/51 | First Round | Semi-Final | First Round |
| 1951/52 | Final W | Quarter-Final | |
| 1952/53 | Quarter-Final | Semi-Final | Second Round |
| 1953/54 | Semi-Final | Semi-Final | Second Round |
| 1954/55 | Semi-Final | Semi-Final | Second Round |
| 1955/56 | First Round | First Round | Preliminary Round |
| 1956/57 | Second Round | Final R | Final W |
| 1957/58 | Second Round | First Round | Second Round |
| 1958/59 | Semi-Final | First Round | Semi-Final |
W Winners R Runners-up