Kent League Chronicles

Kent League Tables - 1958/59

League Tables - 1958/59 Season

Kent League Division 1

Pos Team P W D L GF GA GD Pts
1 Sittingbourne 34 26 6 2 90 25 3.6 58
2 Folkestone Town 34 22 5 7 103 49 2.1 49
3 Tunbridge Wells United 34 17 9 8 96 63 1.52 43
4 Bexleyheath & Welling 34 20 2 12 115 76 1.51 42
5 Margate 34 18 5 11 101 72 1.4 41
6 Canterbury City 34 16 8 10 69 74 0.93 40
7 Dover 34 14 10 10 61 47 1.3 38
8 Gillingham Reserves 34 15 7 12 64 47 1.36 37
9 Ashford Town 34 16 4 14 75 53 1.42 36
10 Snowdown CW 34 13 8 13 81 76 1.07 34
11 Ramsgate Athletic 34 10 8 16 65 81 0.8 28
12 Herne Bay 34 13 1 20 58 85 0.68 27
13 Betteshanger CW 34 9 8 17 70 97 0.72 26
14 Chatham Town 34 9 8 17 71 105 0.68 26
15 Faversham Town 34 10 6 18 67 102 0.66 26
16 Sheppey United 34 10 5 19 57 88 0.65 25
17 Whitstable Town 34 4 12 18 48 98 0.49 20
18 Deal Town 34 6 4 24 50 103 0.49 16

Kent League Division 2

Pos Team P W D L GF GA GD Pts
1 Gravesend and Northfleet Reserves 34 30 1 3 152 31 4.9 61
2 Folkestone Reserves 34 22 7 5 110 58 1.9 51
3 Margate Reserves 34 23 4 7 118 60 1.97 50
4 Ashford Town Reserves 34 23 3 8 84 44 1.91 49
5 Dover Reserves 34 20 6 8 70 41 1.71 46
6 Sittingbourne Reserves 34 19 3 12 98 60 1.63 41
7 Faversham Town Reserves 34 18 5 11 89 60 1.48 41
8 Tunbridge Wells United Reserves 34 16 7 11 91 62 1.47 39
9 Ramsgate Athletic Reserves 34 15 1 18 81 90 0.9 31
10 Sheppey United Reserves 34 13 5 16 89 87 1.02 31
11 Herne Bay Reserves 34 11 5 18 61 76 0.8 27
12 Deal Town Reserves 34 11 5 18 60 108 0.56 27
13 Gillingham A 34 11 1 22 62 102 0.61 23
14 Snowdown CW Reserves 34 8 6 20 50 90 0.56 22
15 Chatham Town Reserves 33 9 3 21 61 108 0.56 21
16 Whitstable Town Reserves 34 7 5 22 56 122 0.46 19
17 Canterbury City Reserves 33 7 2 24 48 125 0.38 16
18 Betteshanger CW Reserves 34 5 5 24 39 95 0.41 15

Notes:

  • Canterbury City Reserves v Chatham Reserves not played.

League Table Legend

Champion

Abbreviations: P = Played, W = Won, D = Drawn, L = Lost, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points