| Season |
Kent Senior Cup
29 seasons
|
|---|---|
| 1919/20 | Second Qualifying Round |
| 1920/21 | Qualifying Round |
| 1922/23 | Third Qualifying Round |
| 1925/26 | First Qualifying Round |
| 1927/28 | Second Qualifying Round |
| 1928/29 | Second Qualifying Round |
| 1929/30 | Third Qualifying Round |
| 1931/32 | Fourth Qualifying Round |
| 1932/33 | First Round |
| 1933/34 | Third Qualifying Round |
| 1934/35 | First Qualifying Round |
| 1935/36 | First Qualifying Round |
| 1936/37 | First Qualifying Round |
| 1937/38 | First Qualifying Round |
| 1938/39 | Third Qualifying Round |
| 1944/45 | Third Qualifying Round |
| 1945/46 | First Round |
| 1946/47 | Second Round |
| 1947/48 | First Round |
| 1948/49 | Quarter-Final |
| 1949/50 | Quarter-Final |
| 1950/51 | First Round |
| 1951/52 | Second Qualifying Round |
| 1952/53 | Second Qualifying Round |
| 1953/54 | Third Qualifying Round |
| 1954/55 | Preliminary Round |
| 1955/56 | Third Qualifying Round |
| 1956/57 | First Round |
| 1957/58 | Third Qualifying Round |
W Winners R Runners-up