Season |
Kent Senior Cup
17 seasons
|
Kent League Cup
13 seasons
|
---|---|---|
1934/35 | First Qualifying Round | |
1935/36 | First Qualifying Round | |
1936/37 | First Qualifying Round | |
1937/38 | First Qualifying Round | |
1946/47 | First Qualifying Round | First Round |
1947/48 | Third Qualifying Round | Semi-Final |
1948/49 | Third Qualifying Round | Semi-Final |
1949/50 | First Round | Semi-Final |
1950/51 | Third Qualifying Round | First Round |
1951/52 | Extra Qualifying Round | Second Round |
1952/53 | First Round | First Round |
1953/54 | First Round | First Round |
1954/55 | Fourth Qualifying Round | Semi-Final |
1955/56 | Fourth Qualifying Round | Second Round |
1956/57 | First Round | First Round |
1957/58 | First Round | Preliminary Round |
1958/59 | First Round | First Round |
W Winners R Runners-up