Kent League Chronicles

Kent League Tables - 1947/48

League Tables - 1947/48 Season

Kent League Division 1

Pos Team P W D L GF GA GD Pts
1 Margate 34 24 1 9 103 44 2.34 49
2 Folkestone Town 33 21 5 7 102 41 2.49 47
3 Gillingham Reserves 34 19 5 10 71 44 1.61 43
4 Ramsgate Athletic 34 20 2 12 72 53 1.36 42
5 Maidstone United 34 18 6 10 72 60 1.2 42
6 Lloyds 34 18 3 13 86 74 1.16 39
7 Dover 34 15 8 11 70 60 1.17 38
8 Gravesend & Northfleet 33 14 10 9 62 54 1.15 38
9 Sittingbourne 34 15 7 12 86 77 1.12 37
10 Chatham Town 34 15 6 13 82 67 1.22 36
11 Canterbury City 34 15 4 15 74 71 1.04 34
12 Ashford Town 34 12 5 17 59 68 0.87 29
13 Betteshanger CW 32 11 6 15 67 76 0.88 28
14 Deal Town 34 9 8 17 54 79 0.68 26
15 Snowdown CW 34 8 8 18 61 89 0.69 24
16 Sheppey United 34 10 2 22 64 98 0.65 22
17 Aylesford Paper Mills 32 4 8 20 41 98 0.42 16
18 Royal Marines Chatham 34 6 4 24 48 121 0.4 16

Notes:

  • Gravesend & Northfleet v Betteshanger C.W. not played.

Kent League Division 2

Pos Team P W D L GF GA GD Pts
1 Folkestone Reserves 26 20 2 4 122 33 3.7 42
2 Ramsgate Athletic Reserves 26 19 1 6 104 37 2.81 39
3 Margate Reserves 26 18 2 6 103 53 1.94 38
4 Maidstone United Reserves 26 17 3 6 64 30 2.13 37
5 Faversham Town 26 15 4 7 66 45 1.47 34
6 Chatham Town Reserves 26 12 5 9 58 50 1.16 29
7 Ashford Town Reserves 26 12 3 11 62 60 1.03 27
8 Whitstable Town 26 11 5 10 64 64 1 27
9 Aylesford Paper Mills Reserves 26 8 3 15 42 73 0.58 19
10 Sittingbourne Reserves 26 8 3 15 38 77 0.49 19
11 Lloyds Reserves 26 7 4 15 43 71 0.61 18
12 Dover Reserves 26 5 3 18 46 113 0.41 13
13 MCPC 26 4 5 17 34 87 0.39 13
14 Sheppey United Reserves 26 3 3 20 44 97 0.45 9

League Table Legend

Champion

Abbreviations: P = Played, W = Won, D = Drawn, L = Lost, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points