Kent League Chronicles

Kent League Tables - 1946/47

League Tables - 1946/47 Season

Kent League Division 1

Pos Team P W D L GF GA GD Pts
1 Margate 30 16 9 5 89 46 1.93 41
2 Folkestone Town 30 17 5 8 100 70 1.43 39
3 Sheppey United 30 17 4 9 84 55 1.53 38
4 Maidstone United 30 17 3 10 80 56 1.43 37
5 Ramsgate Athletic 30 16 5 9 69 59 1.17 37
6 Lloyds 30 16 3 11 104 76 1.37 35
7 Gravesend & Northfleet 30 14 6 10 85 73 1.16 34
8 Shorts Sports 30 12 9 9 81 66 1.23 33
9 Ashford Town 30 13 6 11 81 72 1.12 32
10 Sittingbourne 30 13 5 12 97 79 1.23 31
11 Gillingham Reserves 30 12 6 12 90 73 1.23 30
12 Snowdown CW 30 9 7 14 56 99 0.57 25
13 Royal Marines Chatham 30 11 2 17 75 93 0.81 24
14 Dover 30 7 3 20 46 118 0.39 17
15 Betteshanger CW 30 4 7 19 63 111 0.57 15
16 Deal Town 30 3 6 21 43 97 0.44 12

Kent League Division 2

Pos Team P W D L GF GA GD Pts
1 Aylesford Paper Mills 11 7 2 2 40 18 2.22 18
2 Faversham Town 12 7 2 3 44 23 1.91 16
3 MCPC 11 6 2 3 32 29 1.1 16
4 Lloyds Reserves 12 7 1 4 40 31 1.29 15
5 Sheppey United Reserves 12 4 1 7 32 38 0.84 9
6 Sittingbourne Reserves 12 2 1 9 32 56 0.57 5
7 DBRE 10 2 1 7 16 41 0.39 5

Notes:

  • Aylesford PM v DBRE not played.
  • DBRE v MCPC not played.
  • DBRE were unable to complete their remaining 2 fixtures. 2 points were awarded to their opponents (MCPC and Aylesford PM).

League Table Legend

Champion

Abbreviations: P = Played, W = Won, D = Drawn, L = Lost, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points