Kent League Chronicles

Kent League Tables - 1938/39

League Tables - 1938/39 Season

Kent League Division 1

Pos Team P W D L GF GA GD Pts
1 Northfleet United 28 20 4 4 125 38 3.29 44
2 Gillingham Reserves 28 20 2 6 77 29 2.66 42
3 London Paper Mills 28 18 4 6 88 45 1.96 40
4 Ashford Town 28 16 3 9 89 59 1.51 35
5 Bexleyheath & Welling 28 15 4 9 67 52 1.29 34
6 Erith & Belvedere 28 14 3 11 77 65 1.18 31
7 Aylesford Paper Mills 28 12 5 11 69 67 1.03 29
8 Lloyds 28 12 4 12 78 71 1.1 28
9 Canterbury Waverley 28 11 5 12 71 88 0.81 27
10 Sittingbourne 28 8 7 13 60 74 0.81 23
11 Dartford Reserves 28 8 5 15 56 90 0.62 21
12 Tunbridge Wells Rangers 28 7 4 17 60 114 0.53 18
13 Maidstone United 28 6 5 17 43 81 0.53 17
14 Folkestone Reserves 28 5 6 17 59 87 0.68 16
15 Sheppey United 28 5 5 18 42 101 0.42 15

Notes:

  • Folkestone v Gillingham was 2-2, but the table reported in the papers includes the result as 0-0 for Folkestone. The correct result was added for Gillingham. Some reported League tables have Folkestone as 2 less goals scored and conceded. The Kent League Chronicles League Tables are calculated with the results entered into the site and therefore include 2-2 for each team.

Kent League Division 2

Pos Team P W D L GF GA GD Pts
1 Dover 24 20 3 1 80 25 3.2 43
2 Ramsgate Grenville 24 15 4 5 73 43 1.7 34
3 Whitstable Town 24 9 8 7 56 56 1 26
4 Deal Town 24 12 1 11 74 57 1.3 25
5 Royal Marines Deal 24 10 5 9 59 66 0.89 25
6 RAF Eastchurch 24 9 4 11 49 52 0.94 22
7 Ashford Town Reserves 22 8 5 9 69 70 0.99 21
8 Lloyds Reserves 22 9 3 10 60 61 0.98 21
9 Aylesford Paper Mills Reserves 18 8 2 8 57 47 1.21 18
10 Luton (Chatham) 21 9 0 12 42 45 0.93 18
11 Chatham Town 21 7 3 11 32 38 0.84 17
12 MCPC 18 5 5 8 27 40 0.68 15
13 Faversham Invicta 24 2 1 21 31 109 0.28 5

League Table Legend

Champion

Abbreviations: P = Played, W = Won, D = Drawn, L = Lost, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points