Kent League Chronicles

Kent League Tables - 1936/37

League Tables - 1936/37 Season

Kent League Division 1

Pos Team P W D L GF GA GD Pts
1 Northfleet United 32 25 2 5 128 29 4.41 52
2 Margate Reserves 32 24 4 4 107 41 2.61 52
3 Lloyds 32 18 6 8 82 61 1.34 42
4 Gillingham Reserves 32 19 2 11 81 50 1.62 40
5 London Paper Mills 32 17 4 11 77 52 1.48 38
6 Ashford Town 32 16 5 11 76 53 1.43 37
7 Tunbridge Wells Rangers 32 18 1 13 80 69 1.16 37
8 Bexleyheath & Welling 32 14 5 13 72 54 1.33 33
9 Canterbury Waverley 32 11 8 13 74 63 1.17 30
10 Folkestone Reserves 32 12 4 16 79 99 0.8 28
11 Aylesford Paper Mills 32 12 3 17 68 89 0.76 27
12 Sittingbourne 32 10 7 15 64 85 0.75 27
13 Dartford Reserves 32 10 5 17 64 77 0.83 25
14 Erith & Belvedere 32 9 6 17 46 85 0.54 24
15 Sheppey United 32 8 6 18 44 80 0.55 22
16 Maidstone United 32 7 6 19 54 100 0.54 20
17 Cray Wanderers 32 3 4 25 55 164 0.34 10

League Table Legend

Champion

Abbreviations: P = Played, W = Won, D = Drawn, L = Lost, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points