Kent League Chronicles

Kent League Tables - 1931/32

League Tables - 1931/32 Season

Kent League Division 1

Pos Team P W D L GF GA GD Pts
1 Northfleet United 36 32 2 2 138 22 6.27 66
2 Ashford Town 36 26 5 5 114 54 2.11 57
3 Tunbridge Wells Rangers 36 24 7 5 117 36 3.25 55
4 Margate 36 25 4 7 129 38 3.39 54
5 Chatham Town 36 22 8 6 100 43 2.33 52
6 Folkestone Reserves 36 23 4 9 103 52 1.98 50
7 Dartford Reserves 36 21 6 9 85 49 1.73 48
8 Canterbury Waverley 36 17 4 15 94 82 1.15 38
9 Gillingham Reserves 36 15 7 14 69 62 1.11 37
10 Bexleyheath & Welling 36 12 6 18 59 76 0.78 30
11 Grays Thurrock 36 13 4 19 59 105 0.56 30
12 Lloyds 36 12 4 20 65 97 0.67 28
13 Maidstone United 36 12 3 21 72 96 0.75 27
14 Royal Marines Chatham 36 10 4 22 60 97 0.62 24
15 Sheppey United Reserves 36 9 6 21 57 94 0.61 24
16 Erith & Belvedere 36 8 4 24 51 129 0.4 20
17 R.N. Depot 36 7 4 25 52 130 0.4 18
18 Sittingbourne 36 6 5 25 43 111 0.39 17
19 Dover United 36 3 3 30 49 143 0.34 9

Kent League Division 2

Pos Team P W D L GF GA GD Pts
1 Aylesford Paper Mills 22 17 3 2 89 28 3.18 37
2 Margate Reserves 22 16 4 2 66 27 2.44 36
3 Lloyds Reserves 22 11 7 4 55 33 1.67 29
4 Borstal 22 12 5 5 61 43 1.42 29
5 Sheppey United Reserves 22 11 4 7 56 51 1.1 26
6 Canterbury Waverley Reserves 22 10 5 7 61 48 1.27 25
7 Chatham Town Reserves 22 8 6 8 45 35 1.29 22
8 DBRE 22 10 2 10 54 67 0.81 22
9 Whitstable Town 22 7 2 13 45 68 0.66 16
10 RAF Eastchurch 22 5 1 16 48 78 0.62 11
11 Sittingbourne Reserves 22 2 2 18 36 86 0.42 6
12 Royal Marines Chatham 22 2 1 19 32 84 0.38 5

League Table Legend

Champion

Abbreviations: P = Played, W = Won, D = Drawn, L = Lost, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points