Kent League Chronicles

Kent League Tables - 1925/26

League Tables - 1925/26 Season

Kent League Division 1

Pos Team P W D L GF GA GD Pts
1 Northfleet United 36 29 3 4 172 48 3.58 61
2 Chatham Town 36 27 5 4 125 31 4.03 59
3 Sittingbourne 36 23 7 6 122 46 2.65 53
4 Dartford 36 20 5 11 89 55 1.62 45
5 Gillingham Reserves 36 20 3 13 88 60 1.47 43
6 Ashford Railway Works 36 17 7 12 81 76 1.07 41
7 Margate 36 15 8 13 81 60 1.35 38
8 Grays Thurrock Reserves 36 17 3 16 85 72 1.18 37
9 1st Royal Warwickshire Regiment 36 14 9 13 85 76 1.12 37
10 Catford Southend 36 12 10 14 83 68 1.22 34
11 R.N. Depot 36 13 6 17 70 96 0.73 32
12 Maidstone United 36 13 4 19 59 116 0.51 30
13 Sheppey United 36 12 4 20 53 104 0.51 28
14 Bexleyheath Town 36 10 7 19 63 92 0.68 27
15 Grays Athletic 36 9 8 19 65 94 0.69 26
16 Erith & Belvedere 36 9 8 19 52 82 0.63 26
17 Tunbridge Wells Rangers 36 10 5 21 70 121 0.58 25
18 Woolwich 36 9 6 21 55 135 0.41 24
19 Royal Marines Chatham 36 8 2 26 60 126 0.48 18

Kent League Division 2

Pos Team P W D L GF GA GD Pts
1 Minster United 20 16 1 3 60 28 2.14 33
2 Whitstable Town 20 14 3 3 74 28 2.64 31
3 TBRE 20 14 0 6 52 41 1.27 28
4 Chatham Town Reserves 20 10 4 6 51 40 1.27 24
5 RAF Eastchurch 20 9 4 7 64 51 1.25 22
6 Faversham Rangers 20 9 2 9 45 45 1 20
7 Canterbury Waverley 20 8 1 11 71 72 0.99 17
8 DBRE 20 7 3 10 46 57 0.81 17
9 Sittingbourne Paper Mill 20 4 5 11 38 59 0.64 13
10 Rainham 20 3 2 15 35 76 0.46 8
11 Aveling & Porter (Strood) 20 2 3 15 31 70 0.44 7

League Table Legend

Champion

Abbreviations: P = Played, W = Won, D = Drawn, L = Lost, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points